Robert Alan Morrow net worth is
$10 Million
Robert Alan Morrow Wiki Biography
Robert Alan Morrow was born on 21 September 1962, in New Rochelle, New York USA, of Jewish descent, and is a director and actor, probably best known for being part of “Northern Exposure” in the early ‘90s, playing Dr. Joel Fleishman. His role on the show earned him two Emmy and three Golden Globe nominations. All of his efforts have helped put his net worth to where it is today.
How rich is Rob Morrow? As of early-2017, sources estimate a net worth that is at $10 million, mostly earned through a successful career in acting; he’s also well known for his role in “Numb3rs” playing the FBI agent Don Eppes. As he continues his career it is expected that his wealth will increase.
Rob Morrow Net Worth $10 million
Morrow attended Miami Sunset High School, but dropped out during his senior year to fully pursue a career in acting. He started studying and struggled for almost a decade trying to find a breakthrough role – he made several stage appearances and co-founded the theater company Naked Angels in 1986. During this period he had to work various jobs, including delivering balloons and bartending. In 1990, he became part of the award winning television show “Northern Exposure” as the lead character. He stayed with the show until 1995 when he decided to pursue big screen roles.
Morrow became part of the film “Quiz Show” in 1994, which would earn him critical acclaim playing the congressional investigator Dick Goodwin who was out to uncover information about a1950s game show scandal. The opportunities presented to him would help elevate his net worth significantly, as he then played the sports agent brother of Albert Brooks’ character in “Mother”. He was considered for the film “The Island of Dr. Moreau”, but then in 2000 he directed and starred in the film “Maze” which is about an artist with Tourette syndrome; the independent film won the AFI Festival New Directions Award and was an honorable mention at the San Jose Film Festival. He would then found the production company Bits and Pieces. He continued his directorial work over the next few years, mostly directing episodes of shows such as “Joan of Arcadia” and “Oz”, but building his net worth.
Two years later, Rob became part of the series “Street Time” in which he played Kevin Hunter, and he also appeared in the television movie “Custody” before appearing in “The Bucket List” as the doctor to Jack Nicholson. In 2005, he was cast in the series “Numb3rs”, starring alongside Judd Hirsch and David Krumholtz, staying with the show for five years, and then in 2010 signing with another series – “The Whole Truth”. The show was short lived even although Rob filmed 13 episodes. One of his latest projects is “Atlas Shrugged Part III”. All of these projects have helped in raising his net worth.
For his personal life, it is known that Rob has been married to actress Debbon Ayer since 1998, and they have a daughter. He also mentioned that he enjoys skiing. Morrow also does a bit of charity work. He is a part of the Board of Directors of project ALS, research into the neuro-degenerative disease.
Full Name | Rob Morrow |
Net Worth | $10 Million |
Date Of Birth | September 21, 1962 |
Place Of Birth | New Rochelle, New York, U.S. |
Height | 5' 10" (1.78 m) |
Profession | Actor |
Education | Miami Sunset Senior High School |
Nationality | American |
Spouse | Debbon Ayer |
Children | Tu Simone Ayer Morrow |
Parents | Murray Morrow, Diane Francis Markowitz |
Twitter | https://twitter.com/robmorrow_ |
Instagram | https://www.instagram.com/officialrobmorrow/ |
IMDB | http://www.imdb.com/name/nm0001555/ |
Nominations | Primetime Emmy Award for Outstanding Lead Actor in a Drama Series, Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series, Golden Globe Award for Best Performance by an Actor in a Television Series – Drama |
Movies | The Bucket List, Private Resort, Quiz Show, Last Dance, The Emperor's Club, The Good Doctor, The Day Lincoln Was Shot, The Thin Blue Lie, Atlas Shrugged Part III: Who Is John Galt?, Going Shopping, Sam the Man, Begin Again, Mother, Maze, Labor Pains, Custody, Other Voices, Into My Heart, Rehearsal |
TV Shows | Texas Rising, The Whole Truth, Numbers, Northern Exposure, Tattingers, Street Time |
# | Quote |
---|
1 | It's a good time to be making movies, despite the cynicism people have about Hollywood. |
2 | These are classic, perennial ideals we are dealing with. |
3 | College on for sure... I'm scared to say it cause it sounds like a family movie, but if my kid was 7, 8, 9 I would take her to this quickly and gladly! |
4 | I was a Sedgewick without the smarts. It infused its way into me and I feel like it formed my character in a big way because of what I was exposed to. |
5 | I'd like to think that the notion of inspiration will transcend cultural things that are going on. There's something classic about this movie that I'm hoping reaches kids. |
6 | I'm into the idea of responsibility and edification and these things have found me and I have found them. I wanted to be in the movie and I made it known to Mike. |
7 | I learned a lot about morality from fiction, from movies. |
8 | If it awakens in us as a whole how important that is - the theme of how conquest and ambition are meaningless without contribution - I think then as a society we're in better shape. I hope people are inspired to be the best. |
9 | I consider myself a student of Hollywood. |
10 | I love the idea of rectitude. |
11 | I see lots of cycles, for sure. There's the whole post-Star Wars era, but I don't think it's the whole story. |
# | Fact |
---|
1 | He is of Russian Jewish descent. |
2 | He was cast as Douglas in The Island of Dr Moreau (1996) but dropped out just before filming and was replaced by David Thewlis. |
3 | Morrow and his wife show an affinity for "pun" names. Her name, Debbon Ayer, is a homophone for the word debonair, which means "suave" and "snazzy" or "carefree." Their daughter's name, when spoken without her middle name, is a homophone for the word tomorrow. |
4 | He is an avid skier, and he skies regularly with his close friend Fisher Stevens. |
5 | He has a production company named Bits and Pieces Pictures Co., which has produced films, including Maze (2000). |
6 | Son of Murray Morrow, an industrial lighting manufacturer, and Diane Morrow, a dental hygienist. Rob's parents divorced when he was 9. |
7 | Rob and his wife Debbon welcomed their first child, daughter Tu Simone Morrow. The baby weighed 7 lb 3 oz. [April 2001] |
8 | Was an extra as a jury member in court in a Saturday Night Live (1975) skit with Rodney Dangerfield as host. |
All pictures
Actor
Title | Year | Status | Character |
---|
Billions | 2016-2017 | TV Series | Adam DeGiulio |
American Crime Story | 2016 | TV Series | Barry Scheck |
The Fosters | 2016 | TV Series | Will |
Rehearsal | 2015 | | Chuck |
Night of the Wild | 2015 | TV Movie | Dave |
Sex&Drugs&Rock&Roll | 2015 | TV Series | JP |
Inside Amy Schumer | 2015 | TV Series | John |
Texas Rising | 2015 | TV Mini-Series | Colonel James Fannin |
Law & Order: Special Victims Unit | 2015 | TV Series | Skip Peterson |
Little Loopers | 2015 | | Big Earl Boyd |
Mr. Miracle | 2014 | TV Movie | Harry Mills |
Phineas and Ferb | 2014 | TV Series | Bernie |
Atlas Shrugged: Who Is John Galt? | 2014 | | Henry Rearden |
Begin Again | 2013/II | | CEO |
CSI: NY | 2012 | TV Series | Leonard Brooks |
Interception | 2011 | Short | Matthew |
Entourage | 2010-2011 | TV Series | Jim Lefkowitz / Ari's Attorney |
The Good Doctor | 2011/I | | Dr. Waylans |
The Whole Truth | 2010-2011 | TV Series | Jimmy Brogan |
Numb3rs | 2005-2010 | TV Series | Don Eppes |
The Grean Teem | 2009 | TV Movie | Robbie Blackman |
The Bucket List | 2007 | | Dr. Hollins |
Custody | 2007 | TV Movie | David Gordon |
Going Shopping | 2005 | | Miles |
Street Time | 2002-2003 | TV Series | Kevin Hunter |
Night's Noontime | 2002 | Short | Dr. William Minor |
The Emperor's Club | 2002 | | James Ellerby |
The Guru | 2002 | | Josh Goldstein |
Jenifer | 2001 | TV Movie | Dr. Richard Feldman |
Sam the Man | 2001 | | Daniel Lenz |
Hudson's Law | 2001 | TV Movie | |
Labor Pains | 2000 | | Ryan Keene |
Maze | 2000 | | Lyle Maze |
The Thin Blue Lie | 2000 | TV Movie | Jonathan Neumann |
Other Voices | 2000 | | Jeff |
Nearly Yours | 1999 | TV Series | Jim Clifford (1999) |
Into My Heart | 1998 | | Ben |
Only Love | 1998 | TV Movie | Matthew Heller |
The Day Lincoln Was Shot | 1998 | TV Movie | John Wilkes Booth |
Mother | 1996/II | | Jeff Henderson |
Last Dance | 1996 | | Rick Hayes |
Northern Exposure | 1990-1995 | TV Series | Dr. Joel Fleischman Mikhail Franz Kafka |
Quiz Show | 1994 | | Dick Goodwin |
The Ben Stiller Show | 1992 | TV Series | Rob Morrow |
Saturday Night Live | 1980-1992 | TV Series | Host / Juror |
Monsters | 1989 | TV Series | Vito |
Tattinger's | 1988-1989 | TV Series | Marco Bellini |
Everything's Relative | 1987 | TV Series | Eddie Dayton |
Spenser: For Hire | 1987 | TV Series | Danny |
Fame | 1985 | TV Series | Joey Laurenzano |
Private Resort | 1985 | | Ben |
Director
Title | Year | Status | Character |
---|
The Fosters | 2015-2017 | TV Series 5 episodes | |
NCIS: New Orleans | 2016 | TV Series 1 episode | |
Another Day with You | 2015 | TV Series episode 6 | |
Necessary Roughness | 2012-2013 | TV Series 2 episodes | |
Numb3rs | 2006-2010 | TV Series 3 episodes | |
The Grean Teem | 2009 | TV Movie | |
Joan of Arcadia | 2004 | TV Series 3 episodes | |
Street Time | 2003 | TV Series 3 episodes | |
Oz | 2002 | TV Series 1 episode | |
Maze | 2000 | | |
The Silent Alarm | 1993 | Short | |
Writer
Title | Year | Status | Character |
---|
Maze | 2000 | story / written by | |
The Silent Alarm | 1993 | Short writer | |
Producer
Title | Year | Status | Character |
---|
The Grean Teem | 2009 | TV Movie executive producer | |
Maze | 2000 | producer | |
Thanks
Title | Year | Status | Character |
---|
Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau | 2014 | Documentary special thanks | |
Adam | 2009/I | special thanks | |
Betting on Love | 2005 | TV Movie many thanks | |
Tadpole | 2000 | special thanks | |
Self
Title | Year | Status | Character |
---|
Real Husbands of Hollywood | 2016 | TV Series | Himself |
Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau | 2014 | Documentary | Himself - Actor |
Mic Check Live: Ms. Lauryn Hill & Tyrese Gibson | 2011 | TV Movie | Himself - Guest |
SAG Foundation Conversations | 2010 | TV Series | Himself |
Who Wants to Be a Millionaire | 2010 | TV Series | Himself - Celebrity Question Presenter |
The Cove: My Friend is... | 2010 | Short | Himself |
Entertainment Tonight | 2009-2010 | TV Series | Himself |
CBS Cares | 2006-2010 | TV Series | Himself |
Celebrating 100 | 2009 | Video documentary short | Himself |
Crunching Numb3rs: Season Five | 2009 | Video documentary short | Himself |
The Late Late Show with Craig Ferguson | 2005-2009 | TV Series | Himself |
The Bonnie Hunt Show | 2009 | TV Series | Himself |
Crunching Numb3rs: Season Four - Trust Metric | 2008 | Video documentary | Himself |
Live with Kelly and Michael | 1990-2007 | TV Series | Himself |
2007 Primetime Creative Arts Emmy Awards | 2007 | TV Special | Himself |
The 33rd Annual People's Choice Awards | 2007 | TV Special documentary | Himself |
Crunching Numb3rs: Season Three | 2007 | Video documentary | Himself |
The Megan Mullally Show | 2006 | TV Series | Himself |
Square Off | 2006 | TV Series | Himself |
Crunching Numb3rs: Season Two | 2006 | Video documentary | Himself |
The Barry Z Show | 2005 | TV Series | Himself |
Ellen: The Ellen DeGeneres Show | 2005 | TV Series | Himself |
11th Annual Screen Actors Guild Awards | 2005 | TV Special | Himself |
The Tony Danza Show | 2005 | TV Series | Himself |
Crunching Numb3rs: Season One | 2005 | Video documentary | Himself |
CBS at 75 | 2003 | TV Special documentary | Himself |
The Caroline Rhea Show | 2002 | TV Series | Himself |
The Rosie O'Donnell Show | 2002 | TV Series | Himself |
The Daily Show | 1996-2001 | TV Series | Himself |
The Test | 2001 | TV Series | Himself - Panelist |
Late Night with Conan O'Brien | 1996-1998 | TV Series | Himself |
The Tonight Show with Jay Leno | 1994-1996 | TV Series | Himself |
The Word | 1994 | TV Series | Himself |
The 51st Annual Golden Globe Awards | 1994 | TV Special | Himself - Nominee: Best Actor in a TV-Series - Drama |
The 45th Annual Primetime Emmy Awards | 1993 | TV Special | Himself - Nominee: Outstanding Lead Actor in a Drama Series |
The 50th Annual Golden Globe Awards | 1993 | TV Special | Himself - Nominee: Best Actor in a TV-Series Drama |
The 44th Annual Primetime Emmy Awards | 1992 | TV Special | Himself - Nominee: Outstanding Lead Actor in a Drama Series and Co-Presenter: Best Supporting Actor in Drama Series |
One on One with John Tesh | 1991-1992 | TV Series | Himself |
The 49th Annual Golden Globe Awards | 1992 | TV Special | Himself - Nominee: Best Actor in a TV-Series - Drama |
The 18th Annual People's Choice Awards | 1992 | TV Special | Himself - Co-Presenter: Favourite Television Dramatic Series |
The 43rd Annual Primetime Emmy Awards | 1991 | TV Special | Himself - Presenter: Outstanding Directing in a Variety or Music Program |
Late Night with David Letterman | 1991 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2001 | Audience Favorite Choice Award - Honorable Mention | Cinequest San Jose Film Festival | | Maze (2000) |
2001 | Jury Award | Newport Beach Film Festival | Feature Film - Best Director | Maze (2000) |
2001 | Jury Award | Newport Beach Film Festival | Feature Film - Best Screenplay | Maze (2000) |
2000 | New Directions Award - Special Mention | AFI Fest | | Maze (2000) |
2000 | President Award | Ft. Lauderdale International Film Festival | Spirit of Independents | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1995 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Northern Exposure (1990) |
1994 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Northern Exposure (1990) |
1993 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Northern Exposure (1990) |
1993 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actor in a Drama Series | Northern Exposure (1990) |
1993 | American Television Award | American Television Awards | Best Actor in a Dramatic Series | Northern Exposure (1990) |
1992 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Northern Exposure (1990) |
1992 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actor in a Drama Series | Northern Exposure (1990) |
1992 | Q Award | Viewers for Quality Television Awards | Best Actor in a Quality Drama Series | Northern Exposure (1990) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqumm2WdpL%2Bzu9ZmpZ6sXay8s8DHaA%3D%3D