Chuck Schodowski net worth is
$600,000
Chuck Schodowski Wiki: Salary, Married, Wedding, Spouse, Family
Chuck's TV career began at WJW-TV8 in 1960 as an engineer. In 1969 he was promoted to director/producer. WJW is where Chuck met Ernie Anderson and Tim Conway. Chuck began working with them on Ernie's show (Ghoulardi) in 1963. He reluctantly started doing sketches for the show, first as "handsome, debonair, downstairs neighbor, Jerry Kreegle". When...
Net Worth | $600,000 |
Date Of Birth | June 28, 1934 |
Place Of Birth | Cleveland, Ohio, USA |
Profession | Director, Actor |
Star Sign | Cancer |
# | Fact |
---|
1 | When the era of political correctness arrived, his character in the skits became "a certain ethnic man.". |
2 | Chuck is the father of 5 children: Michael, Mark, Marilyn, Melissa and Michelle. |
3 | Inducted into the Horror Host Hall of Fame in 2012, as his character Big Chuck. |
Director
Title | Year | Status | Character |
---|
D.T. In 'Dawg Territory' | 1988 | Video short | |
This Dance, Then Goodbye | 1983 | TV Movie documentary | |
The Wandering Muse of Artemus Flagg | 1977 | TV Movie | |
Actor
Title | Year | Status | Character |
---|
The Dead Matter | 2010 | | Osbourne |
The Wimp Whose Woman Was a Werewolf | 2008 | Video | Charlie |
The Big Chuck and Lil' John Show | 1979 | TV Series | Big Chuck |
Self
Title | Year | Status | Character |
---|
The Swingos Celebrity Inn | 2015 | Documentary completed | Himself |
Stella Walsh | 2014 | Documentary short | |
American Scary | 2006 | Documentary | Himself / 'Big Chuck' |
Bleeding Orange & Brown: A Cleveland Tradition | 2005 | Documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn66bm2LApLTOnaawq5ueeq%2Bx02auqKqknXw%3D